M. Com Syllabus (3.5 Years Programme)
Paper Code | Subject | Marks |
MC – 501 | Organizational Behaviour | 100 |
MC – 502 | Financial Management | 100 |
MC – 503 | International Business & Finance | 100 |
MC – 504 | Business Management | 100 |
MC – 505 | Principles of Marketing | 100 |
MC – 509 | Banking Law & Practice in Pakistan | 100 |
MC – 507 | Interpersonal Skills | 100 |
MC – 508 | Non – Banking Financial Institutes | 100 |
Paper Code | Subject | Marks |
MC – 601 | Human Resource Management | 100 |
MC – 602 | Operation and Production Management | 100 |
MC – 603 | Managerial Accounting | 100 |
MC – 604 | Research Methods in Business | 100 |
MC – 605 | Accounting Information System & E – Commerce | 100 |
MC – 609 | Total Quality Management | 100 |
MC – 607 | Logical & Critical Thinking | 100 |
MC – 608 | Investment and Portfolio Management | 100 |
Paper Code | Subject | Marks |
MC – 701 | Issues in Contemporary Business | 100 |
MC – 702 | Corporate Governance | 100 |
MC – 703 | Quantitative Data Analysis (Inferential Statistics) | 100 |
MC – 704 | Strategic Management Accounting Problems | 100 |
MC – 705 | Advance Research Methodology | 100 |
MC – 709 | Corporate Finance | 100 |
MC – 707 | Econometrics | 100 |
MC – 708 | Strategic Human Resource Management | 100 |
Internship Report/Thesis work (6 Credit Hours) Marks: 200